The best among you (Muslims) are those who learn the Qur’an and teach it.
About Us
Features of Our Institute
1. Live Classes :
2. WhatsApp Groups:
3. Wide Range of Courses:
4. Affordable Fee Structure:
5. Activity-Based Learning:
Our Mission
At Ash-Shajar, our overarching mission is to ignite young minds with the profound teachings of the Quran and Sunnah, offering a comprehensive and easily accessible platform for Islamic education worldwide. We are dedicated to sowing the seeds of Islam, fostering a profound connection between individuals and their faith. Moreover, we go beyond religious teachings by offering soft skill programs, equipping children with the tools they need to thrive in the digital era. Our commitment extends beyond mere education; it is about nurturing well-rounded individuals who are spiritually grounded and prepared to excel in all aspects of life.
Our Courses
Our interactive courses are thoughtfully designed to address the educational and spiritual requirements of children and teenagers. Covering areas from Quranic recitation and memorization to comprehending the essence of Islamic teachings and honing soft skills, our curriculum is meticulously crafted. We prioritize not just knowledge acquisition but also the cultivation of a profound religious connection. With the dedicated guidance of our qualified instructors, your child will undergo a transformative journey, enriching their understanding and deepening their faith. They will not only expand their knowledge but also forge a sturdy foundation rooted in faith, preparing them for a lifelong pursuit of spiritual growth.
Memorize Quran
Reading Quran
Prayer Timings | ||||
---|---|---|---|---|
Jumada Al-Thani 17, 1446 Wednesday, Dec 18, 2024
| ||||
STARTS | IQAMAH | |||
Fajr | 5:49 AM | 5:49 AM | ||
Sunrise | 7:10 AM | |||
Dhuhr | 12:28 PM | 12:28 PM | ||
Asr | 4:10 PM | 4:10 PM | ||
Maghrib | 5:46 PM | 5:46 PM | ||
Isha | 7:07 PM | 7:07 PM | ||
Jumu'ah | - |
Prayer Timings | ||||
---|---|---|---|---|
Jumada Al-Thani 18, 1446 Thursday, Dec 19, 2024
| ||||
STARTS | IQAMAH | |||
Fajr | 5:49 AM | 5:49 AM | ||
Sunrise | 7:11 AM | |||
Dhuhr | 12:29 PM | 12:29 PM | ||
Asr | 4:10 PM | 4:10 PM | ||
Maghrib | 5:46 PM | 5:46 PM | ||
Isha | 7:08 PM | 7:08 PM | ||
Jumu'ah | - |
Prayer Timings | ||||
---|---|---|---|---|
Jumada Al-Thani 19, 1446 Friday, Dec 20, 2024
| ||||
STARTS | IQAMAH | |||
Fajr | 5:50 AM | 5:50 AM | ||
Sunrise | 7:11 AM | |||
Dhuhr | 12:29 PM | 12:29 PM | ||
Asr | 4:11 PM | 4:11 PM | ||
Maghrib | 5:47 PM | 5:47 PM | ||
Isha | 7:08 PM | 7:08 PM | ||
Jumu'ah | - |
Prayer Timings | ||||
---|---|---|---|---|
Jumada Al-Thani 20, 1446 Saturday, Dec 21, 2024
| ||||
STARTS | IQAMAH | |||
Fajr | 5:50 AM | 5:50 AM | ||
Sunrise | 7:12 AM | |||
Dhuhr | 12:30 PM | 12:30 PM | ||
Asr | 4:11 PM | 4:11 PM | ||
Maghrib | 5:47 PM | 5:47 PM | ||
Isha | 7:09 PM | 7:09 PM | ||
Jumu'ah | - |
Prayer Timings | ||||
---|---|---|---|---|
Jumada Al-Thani 21, 1446 Sunday, Dec 22, 2024
| ||||
STARTS | IQAMAH | |||
Fajr | 5:51 AM | 5:51 AM | ||
Sunrise | 7:12 AM | |||
Dhuhr | 12:30 PM | 12:30 PM | ||
Asr | 4:12 PM | 4:12 PM | ||
Maghrib | 5:48 PM | 5:48 PM | ||
Isha | 7:09 PM | 7:09 PM | ||
Jumu'ah | - |
Prayer Timings | ||||
---|---|---|---|---|
Jumada Al-Thani 22, 1446 Monday, Dec 23, 2024
| ||||
STARTS | IQAMAH | |||
Fajr | 5:51 AM | 5:51 AM | ||
Sunrise | 7:13 AM | |||
Dhuhr | 12:31 PM | 12:31 PM | ||
Asr | 4:12 PM | 4:12 PM | ||
Maghrib | 5:48 PM | 5:48 PM | ||
Isha | 7:10 PM | 7:10 PM | ||
Jumu'ah | - |
Prayer Timings | ||||
---|---|---|---|---|
Jumada Al-Thani 23, 1446 Tuesday, Dec 24, 2024
| ||||
STARTS | IQAMAH | |||
Fajr | 5:52 AM | 5:52 AM | ||
Sunrise | 7:13 AM | |||
Dhuhr | 12:31 PM | 12:31 PM | ||
Asr | 4:13 PM | 4:13 PM | ||
Maghrib | 5:49 PM | 5:49 PM | ||
Isha | 7:10 PM | 7:10 PM | ||
Jumu'ah | - |